| January | February | March | April | May | June |
| 03  Hygiea | 01  Echo | 04  Nausikaa | 02  Victoria | 01  Urania | 01  Zelinda |
| 04  Echo | 05  Nausikaa | 05  Victoria | 03  Athamantis | 08  Laetitia | 10  Thisbe |
| 09  Victoria | 06  Victoria | 07  Athamantis | 04  Urania | 16  Venus | 14  Europa |
| 10  Athamantis | 07  Athamantis | 07  Urania | 09  Hebe | 17  Hermentaria | 15  Fortuna |
| 10  Ausonia | 07  Antares | 07  Leto | 09  Laetitia | 17  Europa | 15  Nephthys |
| 11  Antares | 08  Egeria | 10  Patientia | 12  Industria | 17  Fortuna | 15  Ariadne |
| 13  Sylvia | 10  Themis | 10  Themis | 18  Diotima | 18  Parthenope | 16  Hygiea |
| 13  Themis | 11  Flora | 12  Hera | 18  Hermentaria | 18  Ariadne | 17  Pomona |
| 17  Iris | 17  Thisbe | 13  Klotho | 19  Hermione | 20  Hygiea | 22  Dembowska |
| 20  Thisbe | 22  Hermione | 20  Eros | 20  Parthenope | 20  Hesperia | 24  Urania |
| 26  Nemesis | 23  Nemesis | 22  Hermione | 22  Hygiea | 21  Pomona | 25  Ceres |
| 30  Hygiea | 26  Angelina | 25  Eleonora | 23  Eurynome | 21  Eurynome | |
| 26  Hygiea | 25  Angelina | 29  Dembowska | 26  Dembowska | ||
| 28  Echo | 27  Echo | 28  Urania | |||
| 29  Ceres |
| July | August | September | October | November | December |
| 03  Alexandra | 05  Thisbe | 01  Fides | 02  Iris | 01  Asia | 02  Kleopatra |
| 08  Thisbe | 06  Iris | 03  Thalia | 02  Nysa | 02  Juno | 08  Antigone |
| 08  Iris | 07  Isis | 04  Iris | 04  Asia | 04  Kleopatra | 09  Eunomia |
| 14  Ariadne | 08  Massalia | 07  Nemausa | 05  Nemausa | 09  Urania | 20  Thisbe |
| 19  Dembowska | 08  Thetis | 11  Venus | 05  Niobe | 10  Euterpe | 26  Asia |
| 21  Urania | 11  Io | 12  Nausikaa | 12  Harmonia | 10  Eunomia | 30  Kleopatra |
| 15  Nausikaa | 14  Urania | 12  Urania | 13  Camilla | 30  Hygiea | |
| 16  Dembowska | 15  Eunomia | 12  Euterpe | 27  Iris | ||
| 19  Eunomia | 17  Eugenia | 13  Eunomia | 29  Asia | ||
| 31  Phocaea | 29  Fides | 15  Eugenia | 29  Juno | ||
| 17  Camilla | |||||
| 30  Iris |
* The 5 bright stars are those that are typically considered in The Diary of Phenomena in Section A of The Astronomical Almanac. However, due primarily to precession, it is known that Pollux has not, nor will be, occulted by the Moon for hundreds of years.